Our 2025 8-week session runs from June 30th to August 21st (no camp Friday July 4th).
- All campers may register for 2, 4, 5, 6, 7, or 8 weeks.
- For those campers registered for 5, 6, or 7 weeks, parents may choose any weeks throughout the summer.
- Our 2-week sessions run from June 30th to July 11th and August 11th to August 21st (no camp Friday, August 22nd).
There are no extra charges at Deerkill. We do not allow tipping, a large expense at many camps, and we include the following:
- Family weekend pool club at no additional cost. Every Saturday and Sunday from 12-5 plus July 4th. Open Saturday June 28th through Sunday August 10th.
- Door-to-door transportation to NYC (above 50th St.), Rockland, Bergen, Orange, Westchester and the Montclair area and central pick-up in Hoboken, Weehawken and Jersey City by air-conditioned mini-buses supervised by bus counselors
- Hot lunches prepared daily in our own modern kitchen
- Field trips for our Upper Camp and all camp supplies
- Ice cream and Ices for afternoon snack
- Daily towel service
- Group photo, camp shirt, backpack, DVD yearbook
- Annual Fall Festival, Video Yearbook Premiere and other offseason events
Please note that any payments by credit card AFTER the initial deposit are subject to a 3% processing fee.
Our tuition varies by camper grade and pick-up and drop-off location. Please enter your child’s information below to see our rates for the 2025 summer and download a registration form. Be sure to enter the grade your child will be entering in the 2024-2025 school year.
Hoboken, Jersey City, Weehawken and Montclair - STARs (Entering 10th Grade)
Sessions | Dates | Rates |
---|---|---|
8 Weeks | $6,375 | |
7 Weeks | $6,150 | |
6 Weeks | $5,813 | |
5 Weeks | $5,194 | |
Split 4 Weeks | $4,669 | |
1st (6/30-7/25) or 2nd (7/28-8/21) Session | $4,369 |
Hoboken, Jersey City, Weehawken and Montclair - Upper Camp (Entering 2nd to 9th Grades)
Sessions | Dates | Rates |
---|---|---|
8 Weeks | $8,500 | |
7 Weeks | $8,200 | |
6 Weeks | $7,750 | |
5 Weeks | $6,925 | |
Split 4 Weeks | $6,225 | |
1st (6/30-7/25) or 2nd (7/28-8/21) Session | $5,825 | |
2 Weeks | $3,500 |
Hoboken, Jersey City, Weehawken and Montclair - Junior Camp (Entering Kindergarten or 1st Grade)
Sessions | Dates | Rates |
---|---|---|
8 Weeks | $7,250 | |
7 Weeks | $7,000 | |
6 Weeks | $6,600 | |
5 Weeks | $5,900 | |
Split 4 Weeks | $5,350 | |
1st (6/30-7/25) or 2nd (7/28-8/21) Session | $4,950 | |
2 Weeks | $2,975 |
Hoboken, Jersey City, Weehawken and Montclair - Pre-K 3 Day Option (Entering Pre-K)
Sessions | Dates (3 Days a Week) | Rates |
---|---|---|
8 Weeks | $5,800 | |
7 Weeks | $5,600 | |
6 Weeks | $5,300 | |
5 Weeks | $4,725 | |
Split 4 Weeks | $4,375 | |
1st (6/30-7/25) or 2nd (7/28-8/21) Session | $3,975 | |
2 Weeks | $2,375 |
Hoboken, Jersey City, Weehawken and Montclair - Pre-K 5 Day Option (Entering Pre-K)
Sessions | Dates (5 Days a Week) | Rates |
---|---|---|
8 Weeks | $7,250 | |
7 Weeks | $7,000 | |
6 Weeks | $6,600 | |
5 Weeks | $5,900 | |
Split 4 Weeks | $5,350 | |
1st (6/30-7/25) or 2nd (7/28-8/21) Session | $4,950 | |
2 Weeks | $2,975 |
Bergen - STAR (Entering 10th Grade)
Session | Dates | Rate |
---|---|---|
8 Weeks | $6,938 | |
7 Weeks | $6,713 | |
6 Weeks | $6,375 | |
5 Weeks | $5,663 | |
Split 4 Weeks | $5,044 | |
1st (6/30-7/25) or 2nd (7/28-8/21) Session | $4,744 |
|
Bergen - Upper Camp (Entering 2nd to 9th Grades)
Session | Dates | Rate |
---|---|---|
8 Weeks | $9,250 | |
7 Weeks | $8,950 | |
6 Weeks | $8,500 | |
5 Weeks | $7,550 | |
Split 4 Weeks | $6,725 | |
1st (6/30-7/25) or 2nd (7/28-8/21) Session | $6,325 | |
2 Weeks | $3,750 |
Bergen - Junior Camp (Entering Kindergarten or 1st Grade)
Session | Dates | Rate |
---|---|---|
8 Weeks | $7,900 | |
7 Weeks | $7,600 | |
6 Weeks | $7,250 | |
5 Weeks | $6,450 | |
Split 4 Weeks | $5,800 | |
1st (6/30-7/25) or 2nd (7/28-8/21) Session | $5,400 | |
2 Weeks | $3,200 |
Bergen - Pre-K 3 Day Option (Entering Pre-K)
Session | Dates (3 Days a Week) | Rate |
---|---|---|
8 Weeks | $6,300 | |
7 Weeks | $6,100 | |
6 Weeks | $5,800 | |
5 Weeks | $5,150 | |
Split 4 Weeks | $4,725 | |
1st (6/30-7/25) or 2nd (7/28-8/21) Session | $4,325 | |
2 Weeks | $2,575 |
Bergen - Pre-K 5 Day Option (Entering Pre-K)
Session | Dates (5 Days a Week) | Rate |
---|---|---|
8 Weeks | $7,900 | |
7 Weeks | $7,600 | |
6 Weeks | $7,250 | |
5 Weeks | $6,450 | |
Split 4 Weeks | $5,800 | |
1st (6/30-7/25) or 2nd (7/28-8/21) Session | $5,400 | |
2 Weeks | $3,200 |
Rockland & Orange - STAR (Entering 10th Grade)
Sessions | Dates | Rates |
---|---|---|
8 Weeks | $6,169 | |
7 Weeks | $5,963 | |
6 Weeks | $5,663 | |
5 Weeks | $5,063 | |
Split 4 Weeks | $4,556 | |
1st (6/30-7/25) or 2nd (7/28-8/21) Session | $4,256 |
Rockland & Orange - Upper Camp (Entering 2nd Grade to 9th Grade)
Sessions | Dates | Rates |
---|---|---|
8 Weeks | $8,225 | |
7 Weeks | $7,950 | |
6 Weeks | $7,550 | |
5 Weeks | $6,750 | |
Split 4 Weeks | $6,075 | |
1st (6/30-7/25) or 2nd (7/28-8/21) Session | $5,675 | |
2 Weeks | $3,400 |
Rockland & Orange - Junior Camp (Entering Kindergarten or 1st Grade)
Sessions | Dates | Rates |
---|---|---|
8 Weeks | $7,000 | |
7 Weeks | $6,750 | |
6 Weeks | $6,400 | |
5 Weeks | $5,750 | |
Split 4 Weeks | $5,250 | |
1st (6/30-7/25) or 2nd (7/28-8/21) Session | $4,850 | |
2 Weeks | $2,900 |
Rockland & Orange - Pre-K 3 Day Option (Entering Pre-K)
Sessions | Dates (3 Days a Week) | Rates |
---|---|---|
8 Weeks | $5,625 | |
7 Weeks | $5,425 | |
6 Weeks | $5,100 | |
5 Weeks | $4,600 | |
Split 4 Weeks | $4,300 | |
1st (6/30-7/25) or 2nd (7/28-8/2`) Session | $3,900 | |
2 Weeks | $2,325 |
Rockland & Orange - Pre-K 5 Day Option (Entering Pre-K)
Sessions | Dates (5 Days a Week) | Rates |
---|---|---|
8 Weeks | $7,000 | |
7 Weeks | $6,750 | |
6 Weeks | $6,400 | |
5 Weeks | $5,750 | |
Split 4 Weeks | $5,250 | |
1st (6/30-7/25) or 2nd (7/28-8/21) Session | $4,850 | |
2 Weeks | $2,900 |
New York City - STAR (Entering 10th Grade)
Session | Dates | Rate |
---|---|---|
8 Weeks | $7,275 | |
7 Weeks | $7,050 | |
6 Weeks | $6,675 | |
5 Weeks | $5,925 | |
Split 4 Weeks | $5,269 | |
1st (6/30-7/25) or 2nd (7/28-8/21) Session | $4,969 |
New York City - Upper Camp (Entering 2nd to 9th Grade)
Session | Dates | Rate |
---|---|---|
8 Weeks | $9,700 | |
7 Weeks | $9,400 | |
6 Weeks | $8,900 | |
5 Weeks | $7,900 | |
Split 4 Weeks | $7,025 | |
1st (6/30-7/25) or 2nd (7/28-8/21) Session | $6,625 | |
2 Weeks | $4,000 |
New York City - Junior Camp (Entering Kindergarten or 1st Grade)
Session | Dates | Rate |
---|---|---|
8 Weeks | $8,250 | |
7 Weeks | $8,000 | |
6 Weeks | $7,600 | |
5 Weeks | $6,700 | |
Split 4 Weeks | $6,050 | |
1st (6/30-7/25) or 2nd (7/28-8/21) Session | $5,650 | |
2 Weeks | $3,400 |
New York City - Pre-K 3 Day Option (Entering Pre-K)
Session | Dates (3 Days a Week) | Rate |
---|---|---|
8 Weeks | $6,600 | |
7 Weeks | $6,400 | |
6 Weeks | $6,100 | |
5 Weeks | $5,375 | |
Split 4 Weeks | $4,925 | |
1st (6/30-7/25) or 2nd (7/28-8/21) Session | $4,525 | |
2 Weeks | $2,725 |
New York City - Pre-K 5 Day Option (Entering Pre-K)
Session | Dates (5 Days a Week) | Rate |
---|---|---|
8 Weeks | $8,250 | |
7 Weeks | $8,000 | |
6 Weeks | $7,600 | |
5 Weeks | $6,700 | |
Split 4 Weeks | $6,050 | |
1st (6/30-7/25) or 2nd (7/28-8/21) Session | $5,650 | |
2 Weeks | $3,400 |
Westchester - STAR (Entering 10th Grade)
Session | Dates | Rate |
---|---|---|
8 Weeks | $6,938 | |
7 Weeks | $6,713 | |
6 Weeks | $6,375 | |
5 Weeks | $5,663 | |
Split 4 Weeks | $5,044 | |
1st (6/30-7/25) or 2nd (7/28-8/21) Session | $4,744 |
Westchester - Upper Camp (Entering 2nd to 9th Grades)
Session | Dates | Rate |
---|---|---|
8 Weeks | $9,250 | |
7 Weeks | $8,950 | |
6 Weeks | $8,500 | |
5 Weeks | $7,550 | |
Split 4 Weeks | $6,725 | |
1st (6/30-7/25) or 2nd (7/28-8/21) Session | $6,325 | |
2 Weeks | $3,750 |
Westchester - Junior Camp (Entering Kindergarten or 1st Grade)
Session | Dates | Rate |
---|---|---|
8 Weeks | $7,900 | |
7 Weeks | $7,600 | |
6 Weeks | $7,250 | |
5 Weeks | $6,450 | |
Split 4 Weeks | $5,800 | |
1st (6/30-7/25) or 2nd (7/28-8/21) Session | $5,400 | |
2 Weeks | $3,200 |
Westchester - Pre-K 3 Day Option (Entering Pre-K)
Session | Dates (3 Days a Week) | Rate |
---|---|---|
8 Weeks | $6,300 | |
7 Weeks | $6,100 | |
6 Weeks | $5,800 | |
5 Weeks | $5,150 | |
Split 4 Weeks | $4,725 | |
1st (6/30-7/25) or 2nd (7/28-8/21) Session | $4,325 | |
2 Weeks | $2,575 |
Westchester - Pre-K 5 Day Option (Entering Pre-K)
Session | Dates (5 Days a Week) | Rate |
---|---|---|
8 Weeks | $7,900 | |
7 Weeks | $7,600 | |
6 Weeks | $7,250 | |
5 Weeks | $6,450 | |
Split 4 Weeks | $5,800 | |
1st (6/30-7/25) or 2nd (7/28-8/21) Session | $5,400 | |
2 Weeks | $3,200 |